siRNA Details
| Gene Symbol: BAIAP2L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018842.4 | NP_061330.2 | 9 | 1209 | ||
| GenBank mRNA | AF119666.2 | - | 9 | 1162 | ||
| AK027109.1 | - | 5 | 664 | |||
| AK309936.1 | - | 9 | 1184 | |||
| BC013888.2 | - | 9 | 1162 | 3842949 | ||

BAIAP2L1
Genomic Map