siRNA Details
| Gene Symbol: CTPS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001144002.1 | NP_001137474.1 | 4 | 1118 | ||
| NM_019857.4 | NP_062831.3 | 4 | 671 | |||
| NM_175859.2 | NP_787055.1 | 4 | 757 | |||
| XM_005274562.3 | XP_005274619.1 | 4 | 534 | |||
| XM_006724503.3 | XP_006724566.1 | 5 | 709 | |||
| XM_011545545.2 | XP_011543847.1 | 4 | 530 | |||
| GenBank mRNA | AF226667.1 | - | 4 | 574 | ||
| AK023549.1 | - | 4 | 629 | |||
| AK024070.1 | - | 4 | 612 | |||
| AK125332.1 | - | 4 | 1118 | |||
| AK125348.1 | - | 4 | 748 | |||
| BC006256.2 | - | 2 | 113 | |||
| BC034986.1 | - | 4 | 736 | 5268973 | ||
| DA741994.1 | - | 4 | 534 | |||

CTPS2
Genomic Map