siRNA Details
| Gene Symbol: H2afy2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_207000.2 | NP_996883.1 | 8 | 1050 | ||
| GenBank mRNA | AF336305.1 | - | 8 | 1050 | ||
| AK018355.1 | - | 8 | 1118 | |||
| AK032636.1 | - | 8 | 1133 | |||
| AK078464.1 | - | 8 | 1120 | |||
| AK165020.1 | - | 8 | 1097 | |||
| BC022725.1 | - | 4 | 370 | |||
| BC045140.1 | - | 8 | 1091 | 6307273 | ||
| BC046794.1 | - | 8 | 1119 | 5717897 | ||
| BC107279.1 | - | 7 | 957 | 40052731 | ||
| BC107280.1 | - | 7 | 957 | 40052733 | ||
| BC127144.1 | - | 7 | 957 | 40052734 | ||

H2afy2
Genomic Map