siRNA Details
| Gene Symbol: GYPB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304382.1 | NP_001291311.1 | 4 | 296 | ||
| NM_002100.5 | NP_002091.3 | 3 | 216 | |||
| XM_011531903.2 | XP_011530205.1 | 3 | 351 | |||
| XM_011531904.2 | XP_011530206.1 | 4 | 2855 | |||
| XM_011531905.2 | XP_011530207.1 | 4 | 503 | |||
| XM_017008137.1 | XP_016863626.1 | 3 | 2550 | |||
| GenBank mRNA | AY509882.1 | - | 3 | 158 | ||
| AY509883.1 | - | 3 | 158 | |||
| AY950609.1 | - | 3 | 158 | |||
| AY950611.1 | - | 3 | 158 | |||
| AY950612.1 | - | 4 | 251 | |||
| BC069310.1 | - | 3 | 208 | 7262104 | ||
| BC121077.1 | - | 3 | 192 | 40119713 | ||
| BC121078.1 | - | 3 | 192 | 40119716 | ||
| EU338223.1 | - | 2 | 96 | |||
| EU338224.1 | - | 4 | 319 | |||
| EU338225.1 | - | 4 | 288 | |||
| EU338226.1 | - | 4 | 253 | |||
| EU338227.1 | - | 2 | 96 | |||
| EU338228.1 | - | 2 | 96 | |||
| EU338229.1 | - | 4 | 319 | |||
| EU338230.1 | - | 4 | 319 | |||
| EU338235.1 | - | 2 | 96 | |||
| EU338236.1 | - | 4 | 319 | |||
| EU338237.1 | - | 5 | 412 | |||
| J02982.1 | - | 3 | 168 | |||
| U05255.1 | - | 3 | 158 | |||
| X08055.1 | - | 5 | 294 | |||

GYPB
Genomic Map