siRNA Details
| Gene Symbol: FOSL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001300844.1 | NP_001287773.1 | 3 | 1529 | ||
| NM_001300855.1 | NP_001287784.1 | 4 | 1632 | |||
| NM_001300856.1 | NP_001287785.1 | 3 | 1439 | |||
| NM_001300857.1 | NP_001287786.1 | 2 | 1331 | |||
| NM_005438.4 | NP_005429.1 | 4 | 1637 | |||
| NR_125339.1 | 3 | 1289 | ||||
| GenBank mRNA | AK293297.1 | - | 4 | 737 | ||
| AK299050.1 | - | 2 | 1224 | |||
| BC016648.1 | - | 4 | 1495 | 3925241 | ||

FOSL1
Genomic Map