siRNA Details
| Gene Symbol: TMBIM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001321427.1 | NP_001308356.1 | 13 | 2007 | ||
| NM_001321428.1 | NP_001308357.1 | 12 | 1418 | |||
| NM_001321429.1 | NP_001308358.1 | 13 | 1594 | |||
| NM_001321430.1 | NP_001308359.1 | 13 | 1534 | |||
| NM_001321432.1 | NP_001308361.1 | 12 | 1358 | |||
| NM_001321433.1 | NP_001308362.1 | 13 | 1531 | |||
| NM_001321435.1 | NP_001308364.1 | 13 | 1605 | |||
| NM_001321436.1 | NP_001308365.1 | 13 | 1609 | |||
| NM_001321438.1 | NP_001308367.1 | 11 | 1368 | |||
| NM_022152.5 | NP_071435.2 | 12 | 1433 | |||
| NR_135643.1 | 11 | 1191 | ||||
| XM_011511627.1 | XP_011509929.1 | 12 | 1786 | |||
| GenBank mRNA | AB257295.1 | - | 12 | 1494 | ||
| AF193045.1 | - | 12 | 1347 | |||
| AK027755.1 | - | 10 | 1081 | |||
| AK075465.1 | - | 8 | 908 | |||
| AK090618.1 | - | 13 | 2005 | |||
| AK093911.1 | - | 10 | 1945 | |||
| AK130380.1 | - | 12 | 1391 | |||
| AK130713.1 | - | 12 | 1369 | |||
| AK298500.1 | - | 11 | 1127 | |||
| BC007980.2 | - | 12 | 1347 | 3689664 | ||
| BC013428.1 | - | 12 | 1411 | 3899632 | ||
| BC026348.1 | - | 12 | 1368 | 4792398 | ||
| BC026693.2 | - | 12 | 1379 | |||
| CA488388.1 | - | 2 | 546 | |||

TMBIM1
Genomic Map