siRNA Details
| Gene Symbol: C16orf58 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022744.3 | NP_073581.2 | 3, 4 | 514 | ||
| GenBank mRNA | AK023930.1 | - | 3, 4 | 480 | ||
| AK222913.1 | - | 3, 4 | 480 | |||
| AK296166.1 | - | 2, 3 | 364 | |||
| AK304608.1 | - | 4, 5 | 342 | |||
| BC009308.2 | - | 3, 4 | 474 | 4301507 | ||
| DA742232.1 | - | 3, 4 | 514 | |||

C16orf58
Genomic Map