siRNA Details
| Gene Symbol: GATA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002049.3 | NP_002040.1 | 5 | 862 | ||
| XM_011543897.2 | XP_011542199.1 | 5 | 896 | |||
| XM_011543898.2 | XP_011542200.1 | 4 | 656 | |||
| GenBank mRNA | BC009797.1 | - | 5 | 865 | 4048082 | |
| M30601.1 | - | 5 | 829 | |||
| X17254.1 | - | 5 | 883 | |||

GATA1
Genomic Map