siRNA Details
| Gene Symbol: B3GAT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_080742.2 | NP_542780.1 | 2, 3 | 1400 | ||
| GenBank mRNA | AB075843.1 | - | 2, 3 | 1353 | ||
| AK055248.1 | - | 2, 3 | 276 | |||
| AK290018.1 | - | 2, 3 | 300 | |||
| AY070019.1 | - | 2, 3 | 744 | |||
| BC101163.2 | - | 3, 4 | 384 | |||
| BC101165.2 | - | 3, 4 | 393 | |||
| BC113995.1 | - | 2, 3 | 528 | 40004155 | ||

B3GAT2
Genomic Map