siRNA Details
| Gene Symbol: DEPDC7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001077242.1 | NP_001070710.1 | 8, 9 | 1442 | ||
| NM_139160.2 | NP_631899.2 | 8, 9 | 1681 | |||
| GenBank mRNA | AF447588.1 | - | 8, 9 | 1681 | ||
| AJ245600.1 | - | 8, 9 | 1397 | |||
| BC030970.1 | - | 8, 9 | 1442 | 4133262 | ||

DEPDC7
Genomic Map