siRNA Details
| Gene Symbol: CAPN13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_144575.2 | NP_653176.2 | 10 | 1220 | ||
| XM_011533159.2 | XP_011531461.1 | 10 | 1217 | |||
| XM_011533160.2 | XP_011531462.1 | 11 | 1408 | |||
| XM_011533161.2 | XP_011531463.1 | 10 | 1217 | |||
| XM_011533163.2 | XP_011531465.1 | 10 | 1217 | |||
| XM_017005264.1 | XP_016860753.1 | 11 | 1408 | |||
| XM_017005265.1 | XP_016860754.1 | 10 | 1217 | |||
| XM_017005266.1 | XP_016860755.1 | 10 | 1217 | |||
| GenBank mRNA | AK074418.1 | - | 11 | 1287 | ||
| AK290298.1 | - | 10 | 1221 | |||
| BC117345.1 | - | 10 | 1181 | 40125896 | ||
| BC117347.1 | - | 10 | 1181 | 40125898 | ||
| BX640793.1 | - | 10 | 1220 | |||
| BX647678.1 | - | 3 | 315 | |||

CAPN13
Genomic Map