siRNA Details
| Gene Symbol: ZG16B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145252.2 | NP_660295.2 | 3 | 265 | ||
| GenBank mRNA | AK311810.1 | - | 3 | 133 | ||
| AY359021.1 | - | 3 | 207 | |||
| BC009722.1 | - | 3 | 205 | 3879368 | ||
| BQ924772.1 | - | 3 | 268 | |||
| EF067313.1 | - | 3 | 164 | |||
| JN411265.1 | - | 3 | 206 | |||

ZG16B
Genomic Map