siRNA Details
| Gene Symbol: ALS2CL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001190707.1 | NP_001177636.1 | 20 | 2433 | ||
| NM_147129.4 | NP_667340.2 | 20 | 2336 | |||
| NR_033815.2 | 20 | 2622 | ||||
| NR_135622.1 | 20 | 2332 | ||||
| XM_005265025.1 | XP_005265082.1 | 9 | 985 | |||
| XM_006713091.2 | XP_006713154.1 | 20 | 2606 | |||
| XM_017006120.1 | XP_016861609.1 | 20 | 2316 | |||
| GenBank mRNA | AB107015.1 | - | 20 | 2324 | ||
| AK074118.1 | - | 17 | 2586 | |||
| AK092455.1 | - | 5 | 713 | |||
| AK093844.1 | - | 9 | 985 | |||
| AK126505.1 | - | 4 | 944 | |||
| AK131270.1 | - | 20 | 2430 | |||
| AL832132.1 | - | 20 | 2613 | |||
| AL832203.1 | - | 17 | 4709 | |||
| BC042906.1 | - | 12 | 1366 | |||
| BC061883.1 | - | 12 | 1366 | |||
| BC075825.1 | - | 12 | 1366 | |||
| BC109233.1 | - | 4 | 788 | |||
| CR627258.1 | - | 17 | 4677 | |||

ALS2CL
Genomic Map