siRNA Details
| Gene Symbol: PPIL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001111298.2 | NP_001104768.2 | 2, 3 | 819 | ||
| NM_173672.4 | NP_775943.1 | 2, 3 | 819 | |||
| NR_104429.1 | 2, 3 | 819 | ||||
| XM_011535766.2 | XP_011534068.1 | 2, 3 | 287 | |||
| XM_011535767.2 | XP_011534069.1 | 2, 3 | 287 | |||
| XM_011535769.2 | XP_011534071.1 | 2, 3 | 287 | |||
| XM_017010774.1 | XP_016866263.1 | 2, 3 | 287 | |||
| GenBank mRNA | AK293674.1 | - | 2, 3 | 271 | ||
| AK315790.1 | - | 2, 3 | 292 | |||
| BC038716.1 | - | 2, 3 | 278 | 5268756 | ||
| DC419072.1 | - | 2, 3 | 292 | |||
| DQ363562.1 | - | 2, 3 | 819 | |||
| DQ423529.1 | - | 2, 3 | 819 | |||

PPIL6
Genomic Map