siRNA Details
| Gene Symbol: RAC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001316307.1 | NP_001303236.1 | 6 | 679 | ||
| NM_005052.2 | NP_005043.1 | 6 | 675 | |||
| GenBank mRNA | AF008591.1 | - | 6 | 639 | ||
| AF498966.1 | - | 6 | 569 | |||
| BC009605.1 | - | 6 | 676 | 4284122 | ||
| BC015197.1 | - | 6 | 676 | 4275237 | ||
| BI668056.1 | - | 6 | 634 | |||
| BT019443.1 | - | 6 | 569 | |||

RAC3
Genomic Map