siRNA Details
| Gene Symbol: POLR2J | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006234.4 | NP_006225.1 | 4 | 413 | ||
| XM_005250452.4 | XP_005250509.1 | 3 | 1154 | |||
| XM_017012353.1 | XP_016867842.1 | 4 | 410 | |||
| GenBank mRNA | AK290515.1 | - | 4 | 410 | ||
| BC024165.1 | - | 4 | 379 | 4069069 | ||
| BC040116.1 | - | 4 | 374 | |||
| BC065711.1 | - | 4 | 391 | 4133200 | ||
| BC139902.1 | - | 4 | 376 | 40147225 | ||
| BC141830.1 | - | 4 | 375 | 40148671 | ||
| BM545237.1 | - | 4 | 531 | |||
| BM791979.1 | - | 2 | 65 | |||
| L37127.1 | - | 4 | 400 | |||
| X82385.1 | - | 4 | 400 | |||
| X98433.1 | - | 4 | 367 | |||

POLR2J
Genomic Map