siRNA Details
| Gene Symbol: STT3A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278503.1 | NP_001265432.1 | 4 | 374 | ||
| NM_001278504.1 | NP_001265433.1 | 2 | 163 | |||
| NM_152713.4 | NP_689926.1 | 3 | 286 | |||
| XM_011542807.2 | XP_011541109.1 | 3 | 313 | |||
| GenBank mRNA | AK290040.1 | - | 3 | 236 | ||
| AK290657.1 | - | 3 | 234 | |||
| AK295892.1 | - | 2 | 91 | |||
| AK308902.1 | - | 3 | 229 | |||
| BC020965.2 | - | 3 | 219 | 3891543 | ||
| BC048348.1 | - | 2 | 172 | 5561615 | ||
| BT007100.1 | - | 2 | 127 | |||
| BX649102.1 | - | 4 | 312 | |||
| DA577274.1 | - | 3 | 286 | |||
| L38961.1 | - | 3 | 233 | |||
| L47337.1 | - | 3 | 243 | |||

STT3A
Genomic Map