siRNA Details
| Gene Symbol: CDKN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005192.3 | NP_005183.2 | 3 | 245 | ||
| XM_011536353.2 | XP_011534655.1 | 3 | 261 | |||
| GenBank mRNA | AF213033.1 | - | 2 | 131 | ||
| AF213035.1 | - | 2 | 131 | |||
| AF213036.1 | - | 2 | 131 | |||
| AF213037.1 | - | 2 | 131 | |||
| AF213039.1 | - | 2 | 131 | |||
| AF213040.1 | - | 2 | 131 | |||
| AF213041.1 | - | 2 | 131 | |||
| AF213045.1 | - | 2 | 113 | |||
| AF213046.1 | - | 2 | 131 | |||
| AF213050.1 | - | 2 | 131 | |||
| AF213052.1 | - | 2 | 131 | |||
| AF213053.1 | - | 2 | 131 | |||
| AK098653.1 | - | 3 | 245 | |||
| AK293265.1 | - | 3 | 171 | |||
| AY257474.1 | - | 2 | 131 | |||
| AY257475.1 | - | 2 | 131 | |||
| AY257476.1 | - | 2 | 131 | |||
| AY257478.1 | - | 2 | 131 | |||
| BC103633.1 | - | 3 | 177 | |||
| BT019451.1 | - | 2 | 131 | |||
| CR407666.1 | - | 2 | 131 | |||
| EF560750.1 | - | 3 | 171 | |||
| KP966095.1 | - | 2 | 162 | |||
| L25876.1 | - | 3 | 192 | |||
| L27711.1 | - | 3 | 182 | |||
| U02681.1 | - | 3 | 162 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_028222, BC049694, BY084534, AK146312, AK033341, and others.

CDKN3
Genomic Map