siRNA Details
| Gene Symbol: WNT6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006522.3 | NP_006513.1 | 3 | 766 | ||
| GenBank mRNA | AB059570.1 | - | 3 | 556 | ||
| AK075522.1 | - | 3 | 650 | |||
| AY009401.1 | - | 3 | 774 | |||
| BC004329.1 | - | 3 | 554 | 3630498 | ||
| BT007456.1 | - | 3 | 551 | |||

WNT6
Genomic Map