siRNA Details
| Gene Symbol: TSACC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304817.1 | NP_001291746.1 | 3 | 390 | ||
| NM_001304818.1 | NP_001291747.1 | 3 | 289 | |||
| NM_001304819.1 | NP_001291748.1 | 3 | 396 | |||
| NM_001304820.1 | NP_001291749.1 | 3 | 147 | |||
| NM_001304821.1 | NP_001291750.1 | 3 | 497 | |||
| NM_001304822.1 | NP_001291751.1 | 3 | 289 | |||
| NM_001304823.1 | NP_001291752.1 | 3 | 390 | |||
| NM_001304824.1 | NP_001291753.1 | 3 | 396 | |||
| NM_001304825.1 | NP_001291754.1 | 3 | 497 | |||
| NM_001304826.1 | NP_001291755.1 | 3 | 302 | |||
| NM_144627.4 | NP_653228.1 | 3 | 460 | |||
| GenBank mRNA | AK311950.1 | - | 3 | 288 | ||
| AY048672.1 | - | 3 | 157 | |||
| AY048673.1 | - | 3 | 200 | |||
| BC014605.1 | - | 3 | 465 | 4826025 | ||
| BI831108.1 | - | 3 | 461 | |||
| DB446801.1 | - | 3 | 390 | |||
| HY019225.1 | - | 3 | 385 | |||
| HY034095.1 | - | 3 | 322 | |||
| HY044771.1 | - | 3 | 263 | |||

TSACC
Genomic Map