siRNA Details
| Gene Symbol: RXRA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001291920.1 | NP_001278849.1 | 10 | 5555 | ||
| NM_001291921.1 | NP_001278850.1 | 9 | 5346 | |||
| NM_002957.5 | NP_002948.1 | 10 | 4883 | |||
| GenBank mRNA | AF052092.1 | - | 1 | 891 | ||
| BC007925.1 | - | 1 | 1806 | |||
| BC063827.1 | - | 10 | 4872 | |||
| U66306.1 | - | 1 | 3134 | |||

RXRA
Genomic Map