siRNA Details
| Gene Symbol: TLR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318787.1 | NP_001305716.1 | 4 | 2806 | ||
| NM_001318789.1 | NP_001305718.1 | 3 | 2596 | |||
| NM_001318790.1 | NP_001305719.1 | 3 | 2573 | |||
| NM_001318791.1 | NP_001305720.1 | 3 | 2562 | |||
| NM_001318793.1 | NP_001305722.1 | 3 | 2558 | |||
| NM_001318795.1 | NP_001305724.1 | 3 | 2537 | |||
| NM_001318796.1 | NP_001305725.1 | 3 | 2522 | |||
| NM_003264.4 | NP_003255.2 | 3 | 2581 | |||
| XM_011532215.2 | XP_011530517.1 | 3 | 2506 | |||
| XM_011532216.2 | XP_011530518.1 | 2 | 2453 | |||
| XM_017008573.1 | XP_016864062.1 | 4 | 3052 | |||
| XM_017008574.1 | XP_016864063.1 | 4 | 2734 | |||
| XM_017008575.1 | XP_016864064.1 | 4 | 2778 | |||
| XM_017008576.1 | XP_016864065.1 | 2 | 3352 | |||
| GenBank mRNA | AB445624.1 | - | 1 | 2325 | ||
| AF051152.1 | - | 2 | 2487 | |||
| AK125659.1 | - | 1 | 3729 | |||
| BC033756.1 | - | 3 | 2475 | 5213439 | ||
| DQ012265.1 | - | 1 | 2325 | |||
| DQ012266.1 | - | 1 | 2325 | |||
| DQ012267.1 | - | 1 | 2325 | |||
| DQ012268.1 | - | 1 | 2325 | |||
| DQ012269.1 | - | 1 | 2325 | |||
| DQ012270.1 | - | 1 | 2325 | |||
| DQ012271.1 | - | 1 | 2325 | |||
| KU178364.1 | - | 1 | 2325 | |||
| KU178365.1 | - | 2 | 603 | |||
| U88878.1 | - | 2 | 2454 | |||

TLR2
Genomic Map