siRNA Details
| Gene Symbol: Galr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012958.2 | NP_037090.2 | 1, 2 | 896 | ||
| GenBank mRNA | U30290.1 | - | 1, 2 | 910 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Galr1| Gene Symbol: Galr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012958.2 | NP_037090.2 | 1, 2 | 896 | ||
| GenBank mRNA | U30290.1 | - | 1, 2 | 910 | ||
Set Membership: |
|