siRNA Details
| Gene Symbol: Pde4a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013101.3 | NP_037233.3 | 7 | 928 | ||
| GenBank mRNA | AF110461.2 | - | 7 | 620 | ||
| L27057.1 | - | 7 | 928 | |||
| L27062.1 | - | 1 | 458 | |||
| L36467.1 | - | 818 | ||||
| M26715.1 | - | 1 | 192 | |||
| M26716.1 | - | 1 | 96 | |||
| M26717.1 | - | 1 | 160 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_019798, NM_183408, BC139405, AF038895, AF208021, and others.

Pde4a
Genomic Map