siRNA Details
| Gene Symbol: Stmn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017166.1 | NP_058862.1 | 4 | 470 | ||
| XM_006239123.2 | XP_006239185.1 | 4 | 468 | |||
| GenBank mRNA | BC062234.1 | - | 4 | 395 | 6917958 | |
| FQ211845.1 | - | 4 | 393 | |||
| FQ212924.1 | - | 4 | 392 | |||
| FQ213053.1 | - | 4 | 393 | |||
| FQ214201.1 | - | 4 | 387 | |||
| FQ214447.1 | - | 4 | 393 | |||
| FQ220047.1 | - | 4 | 393 | |||
| J04979.1 | - | 4 | 470 | |||
| M27876.1 | - | 3 | 413 | |||
| X94914.1 | - | 2 | 302 | |||

Stmn1
Genomic Map