siRNA Details
| Gene Symbol: Gnao1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017327.1 | NP_059023.1 | 2 | 847 | ||
| XM_008772320.1 | XP_008770542.1 | 2 | 856 | |||
| XM_008772321.1 | XP_008770543.1 | 2 | 856 | |||
| GenBank mRNA | M12671.1 | - | 11 | |||
| M17526.1 | - | 2 | 847 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_010308, NM_001113384, AK160434, BC051989, M36777, and others.

Gnao1
Genomic Map