siRNA Details
| Gene Symbol: Olfr316 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001011818.2 | NP_001011818.2 | 1 | 220 | ||
| GenBank mRNA | BC150858.1 | - | 1 | 283 | 9087769 | |
| Gene Symbol: Olfr318 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC137758.1 | - | 1 | 268 | 8860777 | |
| Gene Symbol: Olfr320 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC104264.1 | - | 219 | |||
| BC111096.1 | - | 217 | ||||
| BC152316.1 | - | 1 | 220 | 40040380 | ||

Olfr316
Genomic Map