siRNA Details
| Gene Symbol: BAG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004282.3 | NP_004273.1 | 1, 2 | 513 | ||
| GenBank mRNA | AF095192.1 | - | 1, 2 | 280 | ||
| AK001015.1 | - | 1, 2 | 493 | |||
| AK023735.1 | - | 1, 2 | 493 | |||
| AL050287.1 | - | 1, 2 | 229 | |||
| BC125039.1 | - | 1, 2 | 155 | 40115422 | ||
| CR533496.1 | - | 1, 2 | 121 | |||

BAG2
Genomic Map