siRNA Details
| Gene Symbol: Cr1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005265.1 | NP_001005265.1 | 7 | 1251 | ||
| NM_001005330.1 | NP_001005330.1 | 1251 | ||||
| NM_019301.2 | NP_062174.1 | 7 | 1251 | |||
| GenBank mRNA | BC061736.1 | - | 7 | 1020 | 5599318 | |
| D42114.1 | - | 7 | 1060 | |||
| D42115.1 | - | 7 | 996 | |||
| D42116.1 | - | 4 | 604 | |||
| FQ220559.1 | - | 3 | 270 | |||
| L36532.1 | - | 7 | 1019 | |||

Cr1l
Genomic Map