siRNA Details
| Gene Symbol: Ywhab | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019377.1 | NP_062250.1 | 3 | 542 | ||
| GenBank mRNA | BC076502.1 | - | 3 | 536 | 7100393 | |
| D17446.1 | - | 3 | 537 | |||
| FQ214109.1 | - | 3 | 578 | |||
| FQ229978.1 | - | 3 | 547 | |||
| S55223.1 | - | 3 | 537 | |||
| S83440.1 | - | 3 | 542 | |||
 Back To Top
 Back To Top
 Ywhab
Ywhab Genomic Map
Genomic Map Back To Top
 Back To Top