siRNA Details
| Gene Symbol: ELF3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001114309.1 | NP_001107781.1 | 9 | 1361 | ||
| NM_004433.4 | NP_004424.3 | 9 | 1247 | |||
| GenBank mRNA | AF016295.1 | - | 9 | 1208 | ||
| AF017307.1 | - | 9 | 1296 | |||
| AF517841.1 | - | 9 | 1229 | |||
| AK225446.1 | - | 9 | 1184 | |||
| AK310814.1 | - | 9 | 1239 | |||
| AK312273.1 | - | 9 | 1223 | |||
| BC003569.1 | - | 9 | 1215 | 3537846 | ||
| BX537368.1 | - | 8 | 4284 | |||
| CR457106.1 | - | 8 | 1094 | |||
| U66894.1 | - | 9 | 1189 | |||
| U73843.1 | - | 9 | 1213 | |||
| U73844.1 | - | 10 | 1144 | |||
| U97156.1 | - | 9 | 1218 | |||

ELF3
Genomic Map