siRNA Details
| Gene Symbol: Adra1d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024483.1 | NP_077809.1 | 1 | 1418 | ||
| GenBank mRNA | L31771.1 | - | 1 | 1418 | ||
| M60654.1 | - | 1 | 1418 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Adra1d| Gene Symbol: Adra1d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024483.1 | NP_077809.1 | 1 | 1418 | ||
| GenBank mRNA | L31771.1 | - | 1 | 1418 | ||
| M60654.1 | - | 1 | 1418 | |||
Set Membership: |
|