siRNA Details
| Gene Symbol: Cyp2f2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007817.2 | NP_031843.2 | 3 | 269 | ||
| GenBank mRNA | BC011089.1 | - | 3 | 240 | 3968809 | |
| BC024742.1 | - | 3 | 250 | 5123751 | ||
| BU148924.1 | - | 3 | 233 | |||
| M77497.1 | - | 3 | 249 | |||

Cyp2f2
Genomic Map