siRNA Details
| Gene Symbol: Elk4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007923.2 | NP_031949.2 | 3 | 652 | ||
| GenBank mRNA | AK054075.1 | - | 3 | 944 | ||
| AK156537.1 | - | 3 | 650 | |||
| BC144844.1 | - | 3 | 402 | 9053392 | ||
| BC145795.1 | - | 3 | 402 | 40131098 | ||
| FN434116.1 | - | 2 | 249 | |||
| Z36885.1 | - | 4 | 597 | |||

Elk4
Genomic Map