siRNA Details
| Gene Symbol: Fmr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290424.1 | NP_001277353.1 | 4, 5 | 548 | ||
| NM_008031.3 | NP_032057.2 | 4, 5 | 548 | |||
| GenBank mRNA | AF461114.1 | - | 4, 5 | 272 | ||
| AK046605.1 | - | 4, 5 | 508 | |||
| AK053211.1 | - | 1, 2 | 290 | |||
| AK053701.1 | - | 4, 5 | 508 | |||
| AK053829.1 | - | 4, 5 | 550 | |||
| AK080948.1 | - | 4, 5 | 508 | |||
| AK140343.1 | - | 4, 5 | 510 | |||
| AK208300.1 | - | 4, 5 | 248 | |||
| BC079671.1 | - | 4, 5 | 534 | 30532682 | ||
| L23971.1 | - | 4, 5 | 395 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_052804, XM_006229530, XM_006229531, XM_006229535, XM_008773597, and others.

Fmr1
Genomic Map