siRNA Details
| Gene Symbol: Mr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008209.4 | NP_032235.1 | 3 | 478 | ||
| GenBank mRNA | AF010448.1 | - | 3 | 389 | ||
| AF010449.1 | - | 3 | 204 | |||
| AF010450.1 | - | 3 | 204 | |||
| AF010452.1 | - | 3 | 204 | |||
| AF010453.1 | - | 204 | ||||
| AK041171.1 | - | 2 | 1175 | |||
| AK042119.1 | - | 3 | 319 | |||
| AK137171.1 | - | 3 | 319 | |||
| AK144040.1 | - | 3 | 423 | |||
| AK162712.1 | - | 3 | 436 | |||
| BC026137.1 | - | 3 | 506 | 4017492 | ||
| U94989.1 | - | 3 | 418 | |||

Mr1
Genomic Map