siRNA Details
| Gene Symbol: Ifngr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008338.3 | NP_032364.1 | 2 | 184 | ||
| GenBank mRNA | AK086929.1 | - | 2 | 198 | ||
| AK137165.1 | - | 2 | 207 | |||
| AK143214.1 | - | 2 | 199 | |||
| AK146995.1 | - | 202 | ||||
| AK165193.1 | - | 2 | 200 | |||
| AK169907.1 | - | 2 | 204 | |||
| BC055745.1 | - | 2 | 184 | 6403454 | ||
| S69336.1 | - | 2 | 208 | |||

Ifngr2
Genomic Map