siRNA Details
| Gene Symbol: Smad5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164041.1 | NP_001157513.1 | 2 | 776 | ||
| NM_001164042.1 | NP_001157514.1 | 2 | 396 | |||
| NM_008541.3 | NP_032567.1 | 2 | 373 | |||
| GenBank mRNA | AF063006.1 | - | 2 | 777 | ||
| AK018077.1 | - | 2 | 345 | |||
| AK082997.1 | - | 2 | 397 | |||
| AK139765.1 | - | 2 | 318 | |||
| BC048233.1 | - | 2 | 284 | |||
| BC050001.1 | - | 2 | 276 | 6490853 | ||
| U58993.1 | - | 2 | 352 | |||
| U77638.1 | - | 2 | 522 | |||
 Back To Top
 Back To TopMore Information
Other Species Targeted
 This siRNA also targets the following transcripts in Rat: NM_021692, XM_008771448, XM_006253586, XM_006253587, XM_008771446, and others.
					            	This siRNA also targets the following transcripts in Rat: NM_021692, XM_008771448, XM_006253586, XM_006253587, XM_008771446, and others.Panther Classification:
Gene Ontology Categories:
 Back To Top
 Back To Top
 Smad5
Smad5 Genomic Map
Genomic Map Back To Top
 Back To Top