siRNA Details
| Gene Symbol: Sema3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001243072.1 | NP_001230001.1 | 5 | 746 | ||
| NM_001243073.1 | NP_001230002.1 | 5 | 586 | |||
| NM_009152.4 | NP_033178.2 | 4 | 1014 | |||
| GenBank mRNA | AK053115.1 | - | 4 | 747 | ||
| AK140817.1 | - | 5 | 587 | |||
| AK164242.1 | - | 7 | 789 | |||
| BC057588.1 | - | 4 | 661 | 6416990 | ||
| BC090844.1 | - | 5 | 746 | 30532393 | ||
| D85028.2 | - | 4 | 1016 | |||
| L40484.1 | - | 1 | 47 | |||
| L41541.1 | - | 4 | 365 | |||
| X85993.1 | - | 4 | 475 | |||

Sema3a
Genomic Map