siRNA Details
| Gene Symbol: Sptbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009260.2 | NP_033286.2 | 4 | 874 | ||
| NM_175836.2 | NP_787030.2 | 4 | 534 | |||
| GenBank mRNA | AF017112.1 | - | 4 | 781 | ||
| AK079842.1 | - | 4 | 864 | |||
| AK157727.1 | - | 4 | 864 | |||
| AK169544.1 | - | 4 | 874 | |||
| AK220456.1 | - | 5 | 736 | |||
| M74773.1 | - | 4 | 854 | |||

Sptbn1
Genomic Map