siRNA Details
| Gene Symbol: Sptbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009260.2 | NP_033286.2 | 4 | 922 | ||
| NM_175836.2 | NP_787030.2 | 4 | 582 | |||
| GenBank mRNA | AF017112.1 | - | 4 | 829 | ||
| AK157727.1 | - | 4 | 912 | |||
| AK169544.1 | - | 4 | 922 | |||
| AK220456.1 | - | 5 | 784 | |||
| M74773.1 | - | 4 | 902 | |||

Sptbn1
Genomic Map