siRNA Details
| Gene Symbol: Tcf7l2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142918.1 | NP_001136390.1 | 15 | 2833 | ||
| NM_001142919.1 | NP_001136391.1 | 14 | 2782 | |||
| NM_001142920.1 | NP_001136392.1 | 12 | 2707 | |||
| NM_001142921.1 | NP_001136393.1 | 12 | 2699 | |||
| NM_001142922.1 | NP_001136394.1 | 14 | 2808 | |||
| NM_001142923.1 | NP_001136395.1 | 12 | 2684 | |||
| NM_001142924.1 | NP_001136396.1 | 12 | 2135 | |||
| NM_009333.3 | NP_033359.2 | 13 | 2735 | |||
| GenBank mRNA | AK018098.1 | - | 1 | 568 | ||
| AK035059.1 | - | 12 | 2535 | |||
| AK038720.1 | - | 14 | 2228 | |||
| AK048536.1 | - | 12 | 1948 | |||
| AK052583.1 | - | 8 | 1447 | |||
| BC011397.1 | - | 12 | 2663 | |||
| BC052022.1 | - | 13 | 2314 | 5702449 | ||

Tcf7l2
Genomic Map