siRNA Details
| Gene Symbol: Apoe | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK010261.1 | - | 4 | 299 | ||
| AK131624.1 | - | 4 | 299 | |||
| AK134921.1 | - | 4 | 299 | |||
| AK148747.1 | - | 4 | 300 | |||
| AK149111.1 | - | 4 | 301 | |||
| AK149568.1 | - | 4 | 281 | |||
| AK150834.1 | - | 4 | 301 | |||
| AK159105.1 | - | 4 | 299 | |||
| AK159424.1 | - | 4 | 301 | |||
| AK159517.1 | - | 4 | 299 | |||
| BC028816.1 | - | 4 | 278 | 5136415 | ||
| BC044785.1 | - | 3 | 270 | |||
| BC083351.1 | - | 3 | 268 | 6818357 | ||
| CT010212.1 | - | 3 | 233 | |||
| CT010356.1 | - | 3 | 233 | |||
| DN173921.1 | - | 3 | 401 | |||
| M12414.1 | - | 3 | 233 | |||
| M73490.1 | - | 2 | 160 | |||

Apoe
Genomic Map