siRNA Details
| Gene Symbol: Atf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001287180.1 | NP_001274109.1 | 3 | 436 | ||
| NM_009716.3 | NP_033846.2 | 2 | 719 | |||
| GenBank mRNA | AA003141.1 | - | 3 | 435 | ||
| AK003001.1 | - | 2 | 720 | |||
| AK138657.1 | - | 2 | 404 | |||
| AK144777.1 | - | 2 | 405 | |||
| AK146193.1 | - | 2 | 407 | |||
| AK150231.1 | - | 2 | 406 | |||
| AK155254.1 | - | 2 | 405 | |||
| AK156298.1 | - | 2 | 399 | |||
| AK157839.1 | - | 2 | 374 | |||
| AK195416.1 | - | 2 | 329 | |||
| BC031542.1 | - | 1 | 901 | |||
| BC085169.1 | - | 2 | 610 | 30551592 | ||
| L13791.1 | - | 1 | 224 | |||
| M94087.1 | - | 2 | 386 | |||
| X61507.1 | - | 2 | 396 | |||

Atf4
Genomic Map