siRNA Details
| Gene Symbol: Rnd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009708.1 | NP_033838.1 | 4 | 315 | ||
| GenBank mRNA | AK075970.1 | - | 623 | |||
| AK170529.1 | - | 1746 | ||||
| BC107022.2 | - | 4 | 314 | |||
| BC127034.1 | - | 4 | 309 | |||
| BC128475.1 | - | 4 | 314 | |||
| BC139330.1 | - | 4 | 388 | 8862352 | ||
| BC139331.1 | - | 4 | 388 | 8862353 | ||

Rnd2
Genomic Map