siRNA Details
| Gene Symbol: Cdh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009864.2 | NP_033994.1 | 10 | 1650 | ||
| GenBank mRNA | AK076369.1 | - | 10 | 1652 | ||
| AK166267.1 | - | 10 | 1652 | |||
| BC098501.1 | - | 10 | 1639 | 30023851 | ||
| X06115.1 | - | 10 | 1591 | |||
| X06339.1 | - | 7 | 1004 | |||

Cdh1
Genomic Map