siRNA Details
| Gene Symbol: Cox6a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009943.2 | NP_034073.2 | 2 | 251 | ||
| GenBank mRNA | AK002506.1 | - | 2 | 202 | ||
| BC028514.1 | - | 2 | 222 | 1447375 | ||
| BF472154.1 | - | 2 | 134 | |||
| BU842968.1 | - | 2 | 251 | |||
| U08439.1 | - | 2 | 237 | |||

Cox6a2
Genomic Map