siRNA Details
| Gene Symbol: Csf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009969.4 | NP_034099.2 | 4 | 814 | ||
| GenBank mRNA | AK053196.1 | - | 4 | 814 | ||
| BC116878.1 | - | 4 | 548 | 40126197 | ||
| BC116880.1 | - | 4 | 548 | 40126199 | ||
| X02333.1 | - | 4 | 698 | |||
| X03019.1 | - | 4 | 557 | |||
| X03221.1 | - | 4 | 556 | |||
| X05906.1 | - | 4 | 456 | |||

Csf2
Genomic Map