siRNA Details
| Gene Symbol: Pdpn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290822.1 | NP_001277751.1 | 5 | 1584 | ||
| NM_010329.3 | NP_034459.2 | 6 | 1623 | |||
| GenBank mRNA | AK158855.1 | - | 6 | 1623 | ||
| BC026551.1 | - | 6 | 1505 | 4985288 | ||
| M73748.1 | - | 6 | 1477 | |||

Pdpn
Genomic Map