siRNA Details
| Gene Symbol: Mnt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010813.3 | NP_034943.3 | 4 | 1130 | ||
| GenBank mRNA | AK139743.1 | - | 3 | 152 | ||
| AK147933.1 | - | 4 | 1114 | |||
| BC054534.1 | - | 4 | 1056 | 5721249 | ||
| U77356.1 | - | 4 | 1130 | |||
| Y07609.1 | - | 4 | 1076 | |||

Mnt
Genomic Map